<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Mountain Land</title>
	<atom:link href="http://www.va-mountain-land.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.va-mountain-land.com</link>
	<description>Virginia Mountain Land for news about buying and selling  VA mountain acreage and  VA mountain lots.</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks: Greece&#8217;s debt talks in focus</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/9YDIrYs9l_Q/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/9YDIrYs9l_Q/index.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/23/markets/premarkets/index.htm?section=money_topstories</guid>
		<description><![CDATA[As investors return from the weekend, Monday is already starting off a lot like Friday did: Greece's debt talks are still in limbo, and U.S. companies continue to report earnings.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/9YDIrYs9l_Q" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[As investors return from the weekend, Monday is already starting off a lot like Friday did: Greece's debt talks are still in limbo, and U.S. companies continue to report earnings.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/9YDIrYs9l_Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/9YDIrYs9l_Q/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iReport: The best car I ever owned</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/W3W5Z8YCJfo/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/W3W5Z8YCJfo/index.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/autos/1201/gallery.ireport-favorite-car/index.html?section=money_topstories</guid>
		<description><![CDATA[Drivers often have an emotional attachment to their cars. After all, what we drive often says something about who we are. Here are some stories submitted to iReport from automobile owners about their favorite car.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/W3W5Z8YCJfo" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Drivers often have an emotional attachment to their cars. After all, what we drive often says something about who we are. Here are some stories submitted to iReport from automobile owners about their favorite car.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/W3W5Z8YCJfo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/W3W5Z8YCJfo/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl ad sneak peek</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/Z5YwIckrKa8/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/Z5YwIckrKa8/index.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/news/companies/1201/gallery.super-bowl/index.html?section=money_topstories</guid>
		<description><![CDATA[Hot girls and funny animals are, once again, the theme of upcoming Super Bowl ads. Who would have guessed?<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Z5YwIckrKa8" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Hot girls and funny animals are, once again, the theme of upcoming Super Bowl ads. Who would have guessed?<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Z5YwIckrKa8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/Z5YwIckrKa8/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures: America&#8217;s hardest hit neighborhoods</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/dZfI_gYshH0/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/dZfI_gYshH0/index.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/23/real_estate/foreclosure_zip_codes/index.htm?section=money_topstories</guid>
		<description><![CDATA[The housing collapse has dramatically changed the nation's foreclosure landscape.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/dZfI_gYshH0" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The housing collapse has dramatically changed the nation's foreclosure landscape.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/dZfI_gYshH0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/dZfI_gYshH0/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone: China connection is overblown</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/-EtbphCnj_0/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/-EtbphCnj_0/index.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/23/news/economy/keystone_china/index.htm?section=money_topstories</guid>
		<description><![CDATA[When President Obama rejected the Keystone oil sands pipeline expansion last week, critics immediately sounded the China alarm.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/-EtbphCnj_0" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[When President Obama rejected the Keystone oil sands pipeline expansion last week, critics immediately sounded the China alarm.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/-EtbphCnj_0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/-EtbphCnj_0/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Romney a tax cutter?</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/LvqAnTT7XOY/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/LvqAnTT7XOY/index.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/23/news/economy/Romney_tax_record/index.htm?section=money_topstories</guid>
		<description><![CDATA[Mitt Romney has portrayed himself as a tax cutter when he served as governor of Massachusetts -- slashing taxes 19 times.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/LvqAnTT7XOY" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Mitt Romney has portrayed himself as a tax cutter when he served as governor of Massachusetts -- slashing taxes 19 times.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/LvqAnTT7XOY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/LvqAnTT7XOY/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEK TALKS IN LIMBO</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/lvoKwCeiUeU/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/lvoKwCeiUeU/index.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/22/markets/greek_debt_talks/index.htm?section=money_topstories</guid>
		<description><![CDATA[Greek debt talks are said to be progressing but officials have yet to announce a deal to scale back the nation's overwhelming debt load. Greek debt talks have been ongoing for days, but outcome Is uncertain ahead of Monday's finance ministers' meeting.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/lvoKwCeiUeU" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Greek debt talks are said to be progressing but officials have yet to announce a deal to scale back the nation's overwhelming debt load. Greek debt talks have been ongoing for days, but outcome Is uncertain ahead of Monday's finance ministers' meeting.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/lvoKwCeiUeU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/lvoKwCeiUeU/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track stock futures and premarket movers</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/skFcYxb9Wrc/</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/skFcYxb9Wrc/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/data/premarket/?section=money_topstories</guid>
		<description><![CDATA[<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/skFcYxb9Wrc" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/skFcYxb9Wrc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/skFcYxb9Wrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFK hearse sells for $160,000</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/bfHWWlo7dhM/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/bfHWWlo7dhM/index.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/21/autos/jfk_hearse_auction_barrett-jackson/index.htm?section=money_topstories</guid>
		<description><![CDATA[A Cadillac hearse that carried the body of President John F. Kennedy to Air Force One following his assassination in Dallas was sold at a Scottsdale, Ariz., auction for $160,000.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/bfHWWlo7dhM" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[A Cadillac hearse that carried the body of President John F. Kennedy to Air Force One following his assassination in Dallas was sold at a Scottsdale, Ariz., auction for $160,000.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/bfHWWlo7dhM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/bfHWWlo7dhM/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s housing market is set for a hard landing</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/XcvylZoA818/</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/XcvylZoA818/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/01/23/china-real-estate-crash/?section=money_topstories</guid>
		<description><![CDATA[The numbers are grim: China's property bubble is heading for a spectacular burst, and its effect on the country's economy will be widespread.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/XcvylZoA818" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The numbers are grim: China's property bubble is heading for a spectacular burst, and its effect on the country's economy will be widespread.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/XcvylZoA818" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/XcvylZoA818/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney to release tax returns Tuesday &#8211; CNN</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/R436bXNskZg/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/R436bXNskZg/index.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cnn.com/2012/01/22/politics/campaign-wrap/index.html?section=money_topstories</guid>
		<description><![CDATA[<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/R436bXNskZg" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/R436bXNskZg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/R436bXNskZg/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie brands: Life after bankruptcy</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/8KzHJmxBSOo/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/8KzHJmxBSOo/index.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/markets/1201/gallery.zombie-brands/index.html?section=money_topstories</guid>
		<description><![CDATA[When companies die, the underlying brands often live on. Here's a look at the fate of Circuit City, Kodak, Sharper Image and five others.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/8KzHJmxBSOo" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[When companies die, the underlying brands often live on. Here's a look at the fate of Circuit City, Kodak, Sharper Image and five others.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/8KzHJmxBSOo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/8KzHJmxBSOo/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 things you&#8217;ll pay less for in 2012</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/pjkidGKcw3o/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/pjkidGKcw3o/index.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/pf/1201/gallery.less-expensive-2012/index.html?section=money_topstories</guid>
		<description><![CDATA[Even though it may seem as if everything is getting more expensive these days, there are a few exceptions. From wine to tablet computers, here are some of the purchases you'll pay less for this year.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/pjkidGKcw3o" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Even though it may seem as if everything is getting more expensive these days, there are a few exceptions. From wine to tablet computers, here are some of the purchases you'll pay less for this year.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/pjkidGKcw3o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/pjkidGKcw3o/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal this house! 7 foreclosure deals</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/qENmQd3E1Po/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/qENmQd3E1Po/index.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/real_estate/1201/gallery.bank-owned-homes/index.html?section=money_topstories</guid>
		<description><![CDATA[A three-bedroom home for $15,000? These foreclosed homes may be in some of the U.S.'s hardest hit neighborhoods, but the deals may be too good for some buyers to pass up.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/qENmQd3E1Po" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[A three-bedroom home for $15,000? These foreclosed homes may be in some of the U.S.'s hardest hit neighborhoods, but the deals may be too good for some buyers to pass up.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/qENmQd3E1Po" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/qENmQd3E1Po/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors living on loans</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/3mEha3_Mhr0/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/3mEha3_Mhr0/index.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/20/smallbusiness/doctor_loans/index.htm?section=money_topstories</guid>
		<description><![CDATA[Government-backed loans to doctors have surged more than 10-fold in the past decade, a trend industry insiders say is a red flag that doctors in America are in financial distress.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/3mEha3_Mhr0" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Government-backed loans to doctors have surged more than 10-fold in the past decade, a trend industry insiders say is a red flag that doctors in America are in financial distress.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/3mEha3_Mhr0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/3mEha3_Mhr0/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: No guaranteed returns</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/pPLDZNUhBgU/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/pPLDZNUhBgU/index.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/20/pf/expert/gold_etf.moneymag/index.htm?section=money_topstories</guid>
		<description><![CDATA[I invested in a gold ETF over the past three months and have suffered losses. Should I hold my positions and hope for better days ahead? Or should I cut my losses now?  -- S.B.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/pPLDZNUhBgU" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[I invested in a gold ETF over the past three months and have suffered losses. Should I hold my positions and hope for better days ahead? Or should I cut my losses now?  -- S.B.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/pPLDZNUhBgU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/pPLDZNUhBgU/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A world in chaos? That may be a good thing.</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/NJm1RsDvnvg/</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/NJm1RsDvnvg/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/01/23/global-outrage-change/?section=money_topstories</guid>
		<description><![CDATA[Too much is happening in the world. Politically, economically, and culturally momentous news is occurring on every continent seemingly every day, and it's overwhelming for the hapless citizen striving to stay on top of it all. If you want to impose order on the chaos, at least in your own mind, here's a suggestion: Just remember a, b, c, d. Four large, interrelated forces are driving the action globally, and they conveniently begin with those letters.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/NJm1RsDvnvg" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Too much is happening in the world. Politically, economically, and culturally momentous news is occurring on every continent seemingly every day, and it's overwhelming for the hapless citizen striving to stay on top of it all. If you want to impose order on the chaos, at least in your own mind, here's a suggestion: Just remember a, b, c, d. Four large, interrelated forces are driving the action globally, and they conveniently begin with those letters.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/NJm1RsDvnvg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/NJm1RsDvnvg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran oil to be sanctioned by Europe Monday</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/VgmcqUHKQ1U/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/VgmcqUHKQ1U/index.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/20/news/international/Iran_eu_sanctions/index.htm?section=money_topstories</guid>
		<description><![CDATA[The European Union will announce tough new sanction on Iran's oil industry Monday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/VgmcqUHKQ1U" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The European Union will announce tough new sanction on Iran's oil industry Monday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/VgmcqUHKQ1U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/VgmcqUHKQ1U/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Newt Gingrich&#8217;s tax return</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/PKIxQkjFLG0/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/PKIxQkjFLG0/index.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/19/news/economy/Gingrich_tax_returns/index.htm?section=money_topstories</guid>
		<description><![CDATA[The GOP presidential candidate's federal tax returns reveal that he and his wife paid 31.45% of their total income in taxes last year.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/PKIxQkjFLG0" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The GOP presidential candidate's federal tax returns reveal that he and his wife paid 31.45% of their total income in taxes last year.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/PKIxQkjFLG0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/PKIxQkjFLG0/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart launches &#8220;American Idol&#8221;-like contest</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/zF_48UL3tXc/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/zF_48UL3tXc/index.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/18/smallbusiness/walmart_product_contest/index.htm?section=money_topstories</guid>
		<description><![CDATA[Wal-Mart, the world's largest retailer, has launched an "American Idol"-like contest to find the best new products.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/zF_48UL3tXc" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Wal-Mart, the world's largest retailer, has launched an "American Idol"-like contest to find the best new products.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/zF_48UL3tXc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/zF_48UL3tXc/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS: WHAT DOWNGRADE?</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/54EralRAN-Y/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/54EralRAN-Y/index.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/16/markets/world_markets/index.htm?section=money_topstories</guid>
		<description><![CDATA[European stocks wavered between losses and gains in morning trading Monday, following the Standard &#038; Poor's downgrade of nine eurozone governments.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/54EralRAN-Y" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[European stocks wavered between losses and gains in morning trading Monday, following the Standard & Poor's downgrade of nine eurozone governments.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/54EralRAN-Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/54EralRAN-Y/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe can&#8217;t catch a break</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/vQ3_1cPjicU/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_topstories/~3/vQ3_1cPjicU/index.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/15/markets/europe/index.htm?section=money_topstories</guid>
		<description><![CDATA[The downgrades of nine eurozone governments by Standard &#038; Poor's wasn't  a surprise, but they came just as there were tentative signs of improvement in the region's debt crisis.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/vQ3_1cPjicU" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[The downgrades of nine eurozone governments by Standard & Poor's wasn't  a surprise, but they came just as there were tentative signs of improvement in the region's debt crisis.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/vQ3_1cPjicU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_topstories/~3/vQ3_1cPjicU/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid goes digital with Android camera</title>
		<link>http://rss.cnn.com/~r/rss/money_topstories/~3/TxVFiWXH0yk/index.htm</link>
